FEATURED BY
The most accurate food test available, measuring not only food sensitivities but also inflammation and gut permeability, all in one simple test.
This test measures your immune system response to 22, 132 or 176 common foods + zonulin, which measures intestinal permeability, also known as leaky gut.
Gluten | Candida | Corn | Almonds | Whole Wheat |
Peanut | Chicken | Pineapple | Beef | Banana |
Shrimp | Salmon | Egg Yolk | Egg White | Tomato |
Casein | Cows Milk | Broccoli | White Potato | Turmeric |
Yeast, Brewer's | Coffee |
Zonulin is a protein that is synthesized in the liver and intestins and is a key biomarker for intestinal permeability, also known as leaky gut. This condition is reversible and can be re-tested after implementing an elimination diet.
FIT 22 + | Lime | Yellow #6 | Zucchini | Rosemary | Sugarcane |
Goat's Milk | Olive, Green | Artichoke | Yeast, Baker's | Vanilla | Wine, Red |
Whey | Onion, White | Asparagus | Cocoa | Codfish | Tea, Black |
Barley | Orange | Beets | Kidney Bean | Flounder | Dill Seed |
Millet | Peach | Butternut Squash | Lentils | Halibut | Flax Seed |
Oat | Pear | Cabbage | Navy Bean | Sea Bass | Sesame Seed |
Quinoa | Plum | Carob | Pinto Bean | Snapper | Sunflower Seed |
Rice | Pomegranate | Carrot | Soybean | Swordfish | Clam |
Rye | Raspberry | Cauliflower | Basil | Trout | Crab |
Apple | Strawberry | Celery | Cinnamon | Tuna | Lobster |
Avocado | Watermelon | Collard Greens | Garlic | Bacon | Scallops |
Blueberry | Aspartame | Cucumber | Ginger | Duck | Cashew |
Cantaloupe | Benzoic Acid | Lettuce | Hops | Lamb | Coconut |
Cherry | BHA | Pea, Chick | Mustard | Pork | English Walnut |
Cranberry | MSG | Pea, Green | Oregano | Turkey | Hazelnut |
Grape, White | Polysorbate 80 | Pepper, Green | Paprika | Agave | Pecan |
Grapefruit | Red #3 | Potato, Sweet | Pepper, Black | Canola Oil | |
Honeydew Melon | Red #40 | Pumpkin | Pepper, Chili | Mushroom | |
Lemon | Saccharin | Spinach | Peppermint | Spirulina |
Zonulin is a protein that is synthesized in the liver and intestins and is a key biomarker for intestinal permeability, also known as leaky gut. This condition is reversible and can be re-tested after implementing an elimination diet.
FIT 132 + | Eggplant | Brussel Sprouts | Cumin | Tapioca |
Sheep's Milk | Fig | Cilantro | Anchovy | Vinegar |
Amaranth | Kiwi | Kale | Mackerel | Chia Seed |
Buckwheat | Goji Berry | Parsley | Sardine | Hemp Seed |
Gliadin | Mango | Summer Squash | Venison | Oyster |
Sorghum | Monk Fruit | Pine Nut | Coconut Oil | Squid |
Spelt | Papaya | Black Bean | Hemp (CBD) | Bazil Nut |
Acai Berry | Stevia | Green Bean | Honey | Macadamia Nut |
Apricot | Arugula | Cloves | Maple Syrup | Pistachio |
Gluten | Candida | Corn | Almonds | Whole Wheat |
Peanut | Chicken | Pineapple | Beef | Banana |
Shrimp | Salmon | Egg Yolk | Egg White | Tomato |
Casein | Cows Milk | Broccoli | White Potato | Turmeric |
Yeast, Brewer's | Coffee |
Zonulin is a protein that is synthesized in the liver and intestins and is a key biomarker for intestinal permeability, also known as leaky gut. This condition is reversible and can be re-tested after implementing an elimination diet.
FIT 22 + | Lime | Yellow #6 | Zucchini | Rosemary | Sugarcane |
Goat's Milk | Olive, Green | Artichoke | Yeast, Baker's | Vanilla | Wine, Red |
Whey | Onion, White | Asparagus | Cocoa | Codfish | Tea, Black |
Barley | Orange | Beets | Kidney Bean | Flounder | Dill Seed |
Millet | Peach | Butternut Squash | Lentils | Halibut | Flax Seed |
Oat | Pear | Cabbage | Navy Bean | Sea Bass | Sesame Seed |
Quinoa | Plum | Carob | Pinto Bean | Snapper | Sunflower Seed |
Rice | Pomegranate | Carrot | Soybean | Swordfish | Clam |
Rye | Raspberry | Cauliflower | Basil | Trout | Crab |
Apple | Strawberry | Celery | Cinnamon | Tuna | Lobster |
Avocado | Watermelon | Collard Greens | Garlic | Bacon | Scallops |
Blueberry | Aspartame | Cucumber | Ginger | Duck | Cashew |
Cantaloupe | Benzoic Acid | Lettuce | Hops | Lamb | Coconut |
Cherry | BHA | Pea, Chick | Mustard | Pork | English Walnut |
Cranberry | MSG | Pea, Green | Oregano | Turkey | Hazelnut |
Grape, White | Polysorbate 80 | Pepper, Green | Paprika | Agave | Pecan |
Grapefruit | Red #3 | Potato, Sweet | Pepper, Black | Canola Oil | |
Honeydew Melon | Red #40 | Pumpkin | Pepper, Chili | Mushroom | |
Lemon | Saccharin |